Reference | 521 |
---|---|
Title | 'Exclude from Focus Window' option for pictures |
Category | Focus Window |
Description | Requirement: 'Exclude from Focus Window' option for pictures Problem: At present the pictures displayed in the Focus Window follow the rules for exclusion from diagrams: any picture with the 'Exclude from Diagrams' option selected is also excluded from the Focus Window. When pictures linked to an individual have been arranged in the sequence desired for reports (normally chronological) it is often necessary to exclude some of the early pictures from diagrams, so that the picture which shows in diagrams is a representative mid-life picture. This means that the individual's early life pictures are omitted from the Focus Window. One solution might be for the pictures in the Focus Window to follow the 'Exclude from Reports' rules instead of the 'Exclude from Diagrams' rules. However, a maximum of 9 pictures can be displayed in the Focus Window and this means that for individuals who have more than 9 pictures their later life pictures won't show in the Focus Window (assuming the pictures have been arranged chronologically). Possible Solution: A separate 'Exclude from Focus Window' option for pictures. By default all pictures linked to an individual would be displayed in the Focus Window, up to a maximum of 9. But for individuals with a large number of pictures it would be possible to exclude some selectively, leaving a representative sample in the Focus Window. |
Web Link | http://www.fhug.org.uk/forum/viewtopic.php?t=6179 |
Votes | 14 |
Rating | 3.3 |
Added | Tuesday 15th January 2013 |
Last Vote | Monday 4th March 2024 |
Only Signed in FHUG users can vote, please go to the Forum and sign in.