Reference | 485 |
---|---|
Title | Ability to use curved lines to produce charts. |
Category | Diagrams |
Description | Sometimes in diagrams appear too much "90 degrees corners"... I'd like to have the option of diagonal or even curve lines between relatives, something like this : http://www.gramps-project.org/wiki/index.php?title=File:RelationshipChartDescendants.png |
Web Link | http://www.fhug.org.uk/forum/viewtopic.php?f=46&t=6228 |
Votes | 5 |
Rating | 2.2 |
Added | Saturday 6th August 2011 |
Last Vote | Thursday 26th January 2017 |
Only Signed in FHUG users can vote, please go to the Forum and sign in.