Introduction
Most reports are organised as tabulated, indented, or simple lists, but Narrative Reports employ Narrative Report Fact Sentence Templates to produce natural language sentences. Very few reports include Witness FactsWitness Facts allow multiple Individual records or just Names to be linked to one Fact and have & icons in the Property Box Facts tab.. This article summarises the characteristics of the standard report types.
With a Report window open (using the Publish menu or Publish > Publish Tool FInder… menu) pressing the F1 key, or clicking the Help button in its sub-windows, gives detailed advice on using the Report Window.
Standard Report Types
Style | WitnessA Witness is somebody who played an important role in an event (or rarely, attribute) but were not a Principal, e.g. they could have been a bridesmaid at a wedding, rather than one of the individuals getting married. FactsFacts are one of the key concepts at the heart of Family Historian; they are how you record the things that happened to, or described, each ancestor (Individual). | FamilyFamily records store information about families, and links to all the Individual Records for those individuals who make up a family. You can view and edit Family records in the Property Box Dialogue. Relationships | ||
---|---|---|---|---|
Individual Summary Report | Tabulated | Father, Mother, Spouse & Children | ||
Family Group Sheet | Tabulated | Husband, Wife & Children | ||
MediaWhen you add a picture, video, sound recording, document file etc into a Family Historian project, a Media record is created to represent that media item within the project; the Media record includes a link to the actual Media file. Report | Tabulated | |||
Narrative Reports > | ||||
Ancestors By Generation | Narrative | Yes | All generations showing parents & children | |
Descendants By Generation | Narrative | Yes | All generations showing parents & children | |
Individual Narrative | Narrative | Yes | One generation showing parents & children | |
Outline Reports > | ||||
Ancestor Outline | Indented | All generations shown by indentations & numbers | ||
Descendant Outline | Indented | All generations shown by indentations & numbers | ||
Record Detail Reports > | ||||
Record Detail Reports | Indented | |||
Special Data Reports > | ||||
Special Data Reports | List | |||
Miscellaneous Reports > | ||||
Family Group Sheet (for Web, CD or DVD) | Tabulated | Husband, Wife & Children | ||
How Related | List | Blood line | ||
Individual CensusCensus records are national collections of population statistics. They usually record details about members of a household on a particular date, and are typically collected every ten years. Report | Tabulated | |||
Individual RecordEvery person in your tree will have a single Individual Record, which holds all the information about that individual that you have entered. You can view and edit Individual records in the Property Box Dialogue. NotesFamily Historian version 6 and below supports two types of Notes: Local notes (associated with a single person, record, or fact); and Shared Notes or Note Records, that can be linked to multiple records and/or facts. Version 7 introduced Research | List | |||
Individual Summary Report (for Web, CD or DVD) | Tabulated | Father, Mother, Spouse &Children | ||
LDS OrdinancesLDS Ordinances These are a special class of standard GEDCOM facts associated with the Church of the Latter Day Saints. They are only managed on the All Tab of the Property Box for an Individual and cannot be customised. • | Tabulated | |||
List Report | List | |||
SourceSource: “where information was found”. This could be anything from an archive in a county records office, a book, or even a relative’s recorded recollection. Citing your Sources helps to show how you reached a particular conclusion about an Individual. Summary Report | Tabulated |
Last update: 23 Aug 2020